Arrow Smith – Custom Bowling Jersey
Our Arrow Smith – Custom Bowling Jersey is a 4 color design that features a 2 color fade with arrows on the sides. This bowling jersey can be fully customized and previewed in 3D.
Valentine's Day
Valentine's Day
Valentine's Day
Valentine's Day
Valentine's Day
Christmas
Christmas
Christmas
Christmas
Christmas
$89.00
Our Arrow Smith – Custom Bowling Jersey is a 4 color design that features a 2 color fade with arrows on the sides. This bowling jersey can be fully customized and previewed in 3D.
Only logged in customers who have purchased this product may leave a review.
| Brand(s) | Jersey Alley, Lane #1, 900 Global, Roto Grip, Storm |
|---|---|
| Manufacturer | Jersey Alley |
| Print Style | Dye Sublimation |
| Fabric(s) | Diamond, JB11, Repreve, SJ97 |
| Jersey Type(s) | 3 Button Polo, Crew Neck, Mandarin Zip, Polo Zip, Quarter Zip, V-Neck |
| Country of Origin | United States of America |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 33 - 34 | 27 - 28 | 32½ - 33½ |
| S | 35 - 37 | 29 - 31 | 34½ - 36½ |
| M | 38 - 40 | 32 - 34 | 37½ - 39½ |
| L | 41 - 43 | 35 - 37 | 40½ - 42½ |
| XL | 44 - 46½ | 38 - 40 | 43 - 44½ |
| 2XL | 48 - 50 | 42 - 44 | 46 - 47½ |
| 3XL | 52 - 54 | 46 - 48 | 49 - 51 |
| 4XL | 56 - 58 | 50 - 52 | 53 - 55 |
| 5XL | 60 - 62 | 54 - 56 | 57 - 59 |
| 6XL | 64 - 66 | 58 - 60 | 61 - 63 |
| 7XL | 68 - 70 | 62 - 64 | 65 - 67 |
| 8XL | 72 - 74 | 66 - 68 | 69 - 71 |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32 - 33 | 25½ - 26½ | 35 - 36 |
| S | 34 - 35 | 27½ - 28½ | 37 - 38 |
| M | 36 - 37 | 29½ - 30½ | 39 - 40 |
| L | 38½ - 40 | 32 - 33½ | 41½ - 43 |
| XL | 41½ - 43 | 35 - 36½ | 44½ - 46 |
| 2XL | 45 - 47 | 38½ - 40½ | 48 - 50 |
| 3XL | 49 - 51 | 42½ - 44½ | 52 - 54 |
| 4XL | 53 - 55 | 46½ - 48½ | 56 - 58 |
| 5XL | 57 - 59 | 50½ - 52½ | 60 - 62 |
| 6XL | 61 - 63 | 54½ - 56½ | 64 - 66 |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 23 - 24 | 22½ - 23 | 24 - 25 |
| S | 25 - 26 | 23½ - 24½ | 26½ - 27½ |
| M | 27 - 28½ | 25½ - 26½ | 29 - 30½ |
| L | 30 - 31½ | 28 - 29½ | 32 - 33½ |
| XL | 33½ - 35½ | 31 - 32½ | 35 - 36½ |
Length measures from the top of the sleeve to the cuff.
Width measures the circumference of the widest area on the sleeve.
Our Arrow Smith – Custom Bowling Jersey is a 4 color design that features a 2 color fade with arrows on the sides. This bowling jersey can be fully customized and previewed in 3D.
Anthony (verified owner) –
Simply the greatest looking and design Jersey I’ve ever purchased. Thank you Jersey alley, you’re the best.
Only logged in customers who have purchased this product may leave a review.
| Brand(s) | Jersey Alley, Lane #1, 900 Global, Roto Grip, Storm |
|---|---|
| Manufacturer | Jersey Alley |
| Print Style | Dye Sublimation |
| Fabric(s) | Diamond, JB11, Repreve, SJ97 |
| Jersey Type(s) | 3 Button Polo, Crew Neck, Mandarin Zip, Polo Zip, Quarter Zip, V-Neck |
| Country of Origin | United States of America |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 33 - 34 | 27 - 28 | 32½ - 33½ |
| S | 35 - 37 | 29 - 31 | 34½ - 36½ |
| M | 38 - 40 | 32 - 34 | 37½ - 39½ |
| L | 41 - 43 | 35 - 37 | 40½ - 42½ |
| XL | 44 - 46½ | 38 - 40 | 43 - 44½ |
| 2XL | 48 - 50 | 42 - 44 | 46 - 47½ |
| 3XL | 52 - 54 | 46 - 48 | 49 - 51 |
| 4XL | 56 - 58 | 50 - 52 | 53 - 55 |
| 5XL | 60 - 62 | 54 - 56 | 57 - 59 |
| 6XL | 64 - 66 | 58 - 60 | 61 - 63 |
| 7XL | 68 - 70 | 62 - 64 | 65 - 67 |
| 8XL | 72 - 74 | 66 - 68 | 69 - 71 |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32 - 33 | 25½ - 26½ | 35 - 36 |
| S | 34 - 35 | 27½ - 28½ | 37 - 38 |
| M | 36 - 37 | 29½ - 30½ | 39 - 40 |
| L | 38½ - 40 | 32 - 33½ | 41½ - 43 |
| XL | 41½ - 43 | 35 - 36½ | 44½ - 46 |
| 2XL | 45 - 47 | 38½ - 40½ | 48 - 50 |
| 3XL | 49 - 51 | 42½ - 44½ | 52 - 54 |
| 4XL | 53 - 55 | 46½ - 48½ | 56 - 58 |
| 5XL | 57 - 59 | 50½ - 52½ | 60 - 62 |
| 6XL | 61 - 63 | 54½ - 56½ | 64 - 66 |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 23 - 24 | 22½ - 23 | 24 - 25 |
| S | 25 - 26 | 23½ - 24½ | 26½ - 27½ |
| M | 27 - 28½ | 25½ - 26½ | 29 - 30½ |
| L | 30 - 31½ | 28 - 29½ | 32 - 33½ |
| XL | 33½ - 35½ | 31 - 32½ | 35 - 36½ |
Length measures from the top of the sleeve to the cuff.
Width measures the circumference of the widest area on the sleeve.
Anthony (verified owner) –
Simply the greatest looking and design Jersey I’ve ever purchased. Thank you Jersey alley, you’re the best.